Automation and Robotics have revolutionized the landscape of applied sciences, offering countless advancements and efficiencies.
In this dynamic era, these technologies seamlessly integrate into diverse scientific domains, enhancing precision, speed, and reliability. This is reshaping the contours of applied sciences, propelling innovation and unlocking new frontiers in research and development.
With this inspired idea, HKICEAS 2025 will be gathering the world's scholars, professionals and academics who are interested in this topic. Professors are also welcomed to submit papers related but not limited toour conference theme.
Special Session: Automation and Robotics in Applied Sciences
● | Automation and Control Systems Engineering |
● | Robotics in Manufacturing and Industrial Processes |
● | Applications of Autonomous Systems |
● | Advanced Robotics for Medical and Healthcare Applications |
● | Automation in Agriculture |
● | Intelligent Automation in Transportation Systems |
● | Human-Machine Interaction in Robotics |
● | Automation and Robotics in Aerospace Engineering |
● | Robotics for Hazardous Environment Exploration |
● | Robotics and Automation in Biomedical Sciences |
In addition, the conference will feature several sessions in academic fields such as Engineering and Applied Sciences to provide a platform for scholars and industry colleagues to share and exchange the latest research findings.
These sessions will cover various research areas, including but not limited to
Chemical Engineering
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
Civil Engineering
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer Engineering and Technology
● | Artificial Intelligent System |
● | CAD/CAE/CAM/CIMS |
● | Computer Application Technology |
● | Control Technology |
● | Data Mining and Knowledge Discovery |
● | Database Technology |
● | Embedded and Network Computing |
● | E-service |
● | Formatting |
● | Graph and Image Processing |
● | Grid Computing and Cluster Computing |
● | Information Security |
● | Information Hiding and Digital Watermark |
● | Multimedia Technology |
● | Network Engineering Communication |
● | Pattern recognition |
● | Software Engineering |
● | Signal and Image Processing |
Electrical and Electronic Engineering
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smartgrids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering and Insulation TechnologyControls |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
Environmental Engineering
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Information Engineering and Technology
● | Mobile Networks Applications |
● | Artificial Intelligence |
● | Automatic Process Control using Wireless Sensor Networks |
● | Cloud-Grid and Internet Computing |
● | Energy Efficient Routing and Medium Access with Wireless Sensor Networks |
● | Green ICT Networks |
● | Indoor Localization and Tracking Algorithms |
● | Resource Management in Cloud Computing |
● | Smart Home Automation Systems |
Materials Science and Engineering
● | Destructive and non-destructive testing, Microstructural characterization, Failure analysis |
● | Materials Applications/ energy/ biomedical / high temperature |
● | Materials characterization, modeling and performance |
● | Materials-Environment interactions and protection |
● | Materials recycling and other related topics |
● | Materials processing and product manufacturing |
● | New materials for structural and functional applications, innovative composites, functionally graded materials |
Mechanical Engineering and Technology
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and pneumatic systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |